SuperScript
Building things bigger than ourselves
Tags
By Frequency
Term | Count |
---|---|
til | 53 |
ai | 16 |
shell | 10 |
business | 9 |
2sl | 8 |
advice | 8 |
llm | 7 |
portability | 7 |
unix | 7 |
economics | 6 |
freebsd | 6 |
linux | 5 |
peeves | 5 |
postgresql | 5 |
management | 4 |
python | 4 |
documentation | 3 |
entrepreneurs | 3 |
evolution | 3 |
jails | 3 |
learning | 3 |
sqitch | 3 |
strategy | 3 |
gtd | 2 |
hiring | 2 |
json | 2 |
kakoune | 2 |
make | 2 |
mvp | 2 |
psql | 2 |
rag | 2 |
architecture | 1 |
art | 1 |
atx | 1 |
awk | 1 |
bash | 1 |
bets | 1 |
c | 1 |
cto | 1 |
cycling | 1 |
frameworks | 1 |
gh | 1 |
git | 1 |
github | 1 |
goodreads | 1 |
graph | 1 |
gsuite | 1 |
idempotency | 1 |
java | 1 |
jj | 1 |
jq | 1 |
latex | 1 |
lean | 1 |
listening | 1 |
man | 1 |
marketing | 1 |
meetup | 1 |
ocr | 1 |
overthinking | 1 |
1 | |
podcast | 1 |
politics | 1 |
random | 1 |
rust | 1 |
security | 1 |
ssl | 1 |
tex | 1 |
timebox | 1 |
ttok | 1 |
vc | 1 |
whitman | 1 |
yaml | 1 |
Alphabetically
Term | Count |
---|---|
2sl | 8 |
advice | 8 |
ai | 16 |
architecture | 1 |
art | 1 |
atx | 1 |
awk | 1 |
bash | 1 |
bets | 1 |
business | 9 |
c | 1 |
cto | 1 |
cycling | 1 |
documentation | 3 |
economics | 6 |
entrepreneurs | 3 |
evolution | 3 |
frameworks | 1 |
freebsd | 6 |
gh | 1 |
git | 1 |
github | 1 |
goodreads | 1 |
graph | 1 |
gsuite | 1 |
gtd | 2 |
hiring | 2 |
idempotency | 1 |
jails | 3 |
java | 1 |
jj | 1 |
jq | 1 |
json | 2 |
kakoune | 2 |
latex | 1 |
lean | 1 |
learning | 3 |
linux | 5 |
listening | 1 |
llm | 7 |
make | 2 |
man | 1 |
management | 4 |
marketing | 1 |
meetup | 1 |
mvp | 2 |
ocr | 1 |
overthinking | 1 |
1 | |
peeves | 5 |
podcast | 1 |
politics | 1 |
portability | 7 |
postgresql | 5 |
psql | 2 |
python | 4 |
rag | 2 |
random | 1 |
rust | 1 |
security | 1 |
shell | 10 |
sqitch | 3 |
ssl | 1 |
strategy | 3 |
tex | 1 |
til | 53 |
timebox | 1 |
ttok | 1 |
unix | 7 |
vc | 1 |
whitman | 1 |
yaml | 1 |